Property Attributes
- MLS#1072970
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodJasper
- Zip86314
- StyleContemporary
- Year Built2026
- Price$ 821,971
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2693
- Lot Size0.22 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Why wait to start living your dream? This beautifully designed home is move-in ready. Featuring 2693 sq. ft. of thoughtfully planned living space, this single-story home includes standout features like a gas fireplace that anchors the great room, and a side yard-access garage service door--all designed for comfort and convenience. Beautiful upgrades and neutral colors have been chosen for this home and it shows beautifully.Agent/Buyer to verify information is accurate. ECCO Homes sale associate to write the contract.
| Price History | |
|---|---|
| 5/5/2025 | Listed $774,053 |
| 5/24/2025 | 1$771,537 |
| 12/18/2025 | 3$752,041 |
General Features
| Heating | Forced - Gas,Natural Gas |
|---|---|
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,Individual Meter,Natural Gas Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Range,Microwave,Oven |
| Zoning | Residential |
| HOA Fee | 346.76 |
| Garage Spaces | 3 |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stucco |
| Exclusions | No |
| Year Built | 2026 |
| View | Glassford Hill,Granite Mountain,Mingus Mountain |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Jasper |
| Green Indoor Air Quality | Ventilation |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 3 |
| Directions | 69A to Jasper Parkway,West (Left) on Gordon Place,North (right) on Larkin Ave,East (Left) on Blackburn Court,home is first home on your LEFT (North side of Blackburn Court). |
| City | Prescott Valley |
| Lot Size Square Feet | 9583 |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | Club House,Fitness/Exercise Cnt,Game/Hobby Room,Meeting Room,Membership Required,Pool,Restaurant,Spa/Hot Tub,Tennis |
| RV | No |
Interior Features
| Interior Amenities | Wired for Data,Soaking Tub,Kitchen Island,Liv/Din Combo,Live on One Level,Master Downstairs,Quartz Countertops,High Ceilings,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Window Features | Solar Screens,Double Pane Windows,Screens,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Landscaping-Front,Level Entry,Sprinkler/Drip,Storm Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Paver Block,Garage Door Opener |
| Total Parking | 3 |
| Building Area Total | 2693 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 86314
In The Neighborhood
Prescott Valley
$ 769,900
- Type
- Single Family
- Size
- 2,058 SqFt
- Rooms
- 3 Beds + 2.5 Baths
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®