Property Attributes
- MLS#1083410
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodCoyote Crest
- Zip86315
- StyleRanch,Pueblo
- Year Built2006
- Taxes$ 2575
- Price$ 724,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2074
- Lot Size6.01 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Great Views! Fully Fenced 6 acres! Huge detached 2+ car garage workshop! plus attached oversized 3 car garage with urinal just for him! Just painted outside! In law suite with separate entrance and Bath. Main house has 3 bedrooms 2 baths, gas fireplace. Kitchen with Granite counter tops. In floor heating and gas if desired. Lots of great potential with this fabulous home!
| Price History | |
|---|---|
| 7/3/2026 | Listed $749,900 |
| 7/31/2026 | 4$724,900 |
General Features
| Heating | Forced - Gas,Hot Water,Other,Propane,Radiant,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Propane - Rent,Propane,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave,Oven,Range,Refrigerator,Water Softener Owned |
| Zoning | RCU2A |
| HOA Fee | 65 |
| Garage Spaces | 5 |
| Architectural Style | Ranch,Pueblo |
| Construction Materials | Frame,Stucco |
| Year Built | 2006 |
| View | Mingus Mountain,Mountain(s),Panoramic,Valley |
| Topography | Level,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Coyote Crest |
| Full Baths | 2 |
| Directions | Hwy 89A & Robert Rd,left at light onto Hwy 89A towards Jerome,then Left on Prescott Ridge Rd,Then Left on Harley,side road says 11485 on the left,go left on small dirt road through the gate to the la |
| City | Prescott Valley |
| Lot Size Square Feet | 261796 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2575 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3247621 |
| Standard Status | Active |
| Virtual Tour | https://www.tourfactory.com/idxr3247621 |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Counters-Solid Srfc,Eat-in Kitchen,Soaking Tub,Granite Counters,Kit/Din Combo,Live on One Level,Marble Counters,Master Downstairs,High Ceilings,Walk-In Closet(s),Wash/D |
|---|---|
| Basement | None,Slab |
| Flooring | Tile |
| Total Stories | 1 |
| Window Features | Aluminum Frames,Double Pane Windows |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Level Entry |
|---|---|
| Fencing | Back Yard,Perimeter |
| Parking Features | Garage Door Opener |
| Total Parking | 5 |
| Number of Buildings | 1 |
| Building Area Total | 2074 |
| Lot Size Acres | 6.01 |
| Road Surface Type | Dirt,Paved |
| Lot Size Source | County Records |
| Road Frontage Type | County Road,Private Road |
| Road Responsibility | Private Maintained Road,Subdivision Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®