Property Attributes
- MLS#1081277
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Valley 20
- Zip86314
- StyleContemporary,Ranch
- Year Built1995
- Taxes$ 2125
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2067
- Lot Size0.26 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Here is a Fantastic home on .26 Acre Lot in Desirable UNIT 20 of Prescott Valley......Features include an Open/Split Floor Plan having 2067 Sq Ft with 3Bedrooms/2Bathrooms/2CarAttached Garage plus Formal Dining & Private Office/Den off Master Bedroom. Property boasts Excellent Curb Appeal with Brick Accents, & Outstanding Landscaping, Large Covered Deck & a Great Covered Front Porch.....has Vaulted Ceilings, 2 Tone Paint, Wood Burning Fireplace w/Wood Mantel, Ceiling Fans, Pot Shelves, Intercom, Formal Dining Room w/Coffered Ceiling, & has Central Vac. Kitchen is nicely appointed with Oak Cabinetry, Laminate Countertops, White Appliances including Newer Gas Range, New Micro, (NO FRIDGE), Pantry, & Breakfast Bar. Master is Spacious with Dual Sinks, Large Shower, Large Walk in Closet & has direct access to the Private Den mentioned earlier. Landscaping includes Privacy Fenced Back Yard, Decorative Rock & Artificial Grass, RV Gate with Full RV Hookups, 8'x10' Tuff Shed, NEW Roof, NEW Gas Pack, & VIEWS of Mingus!!!!!!
| Price History | |
|---|---|
| 4/17/2026 | Listed $520,000 |
| 7/25/2026 | 4$500,000 |
General Features
| Heating | Forced - Gas,Gas Pack,Natural Gas,See Remarks |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Natural Gas Available,Phone Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition,Other |
| Appliances | Pantry,Vaulted Ceiling(s),Dishwasher,Disposal,Gas Range,Microwave,See Remarks,Water Softener Owned |
| Zoning | RL |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Frame,Stucco |
| Year Built | 1995 |
| View | Mingus Mountain,Mountain(s) |
| Topography | Level,Other Trees,Sloped - Gentle |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Prescott Valley 20 |
| Full Baths | 1 |
| Directions | Navajo,East on Superstition,left on Sheridan,right on Cypress Circle,2nd home on left. |
| City | Prescott Valley |
| Lot Size Square Feet | 11326 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2125 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3241202 |
| Standard Status | Active |
| Virtual Tour | https://www.tourfactory.com/idxr3241202 |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Formal Dining,Live on One Level,Pantry,See Remarks,Vaulted Ceiling(s),Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl,Wood |
| Total Stories | 1 |
| Window Features | Pantry,Vaulted Ceiling(s),Aluminum Frames,Double Pane Windows,Drapes,Pleated Shades |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Landscaping-Front,Landscaping-Rear,Permanent BBQ,See Remarks,Shed(s),Sprinkler/Drip,Storm Gutters,Pantry,Vaulted Ceiling(s) |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Garage Door Opener,Pantry,Vaulted Ceiling(s) |
| Total Parking | 2 |
| Building Area Total | 2067 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®