Property Attributes
- MLS#1081882
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Valley 20
- Zip86314
- StyleContemporary
- Year Built2004
- Taxes$ 2196
- Price$ 517,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1912
- Lot Size0.27 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Elegance to make you smile! Mountain views and Arizona skies greet you as you walk up to the front door. Once inside you are greeted by rooms that make you smile from every corner. The cozy living room that lets you enjoy the mountain view, have a friendly conversation or curl up with a book and enjoy the fireplace. Solid oak flooring guides you to the intimate dining room off the happy spacious kitchen. Double oven and plenty of counter space assures that you have room for the best of family gatherings. With access to patio barbequing right next to kitchen and dining room, you will always be ready to enjoy an outdoor feast from your cozy adobe walled private patio. Primary suite has views and custom bath design. Hidden extra room off primary has great closet storage but would be a perfect sewing room, nursery or exercise room. Secondary bedrooms are sunny and spacious. Secondary bath is absolutely luscious with teal glass accent tiles and glass bowl sink. Well cared for home shows like a model. 2025 all ducts were cleaned, new AC in 2025 with 10 year warranty. 5 year warranty on roof. Low maintenance landscaping makes for the best of all worlds! Don't miss this amazing home!
| Price History | |
|---|---|
| 5/9/2026 | Listed $525,000 |
| 7/27/2026 | 1$519,900 |
| 9/9/2026 | 1$517,000 |
General Features
| Heating | Forced - Gas,Gas Pack |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,WWT - City Sewer |
| Possession | Other |
| Roof | Composition |
| Appliances | Pantry,Dishwasher,Disposal,Double Oven,Dryer,Gas Range,Refrigerator |
| Zoning | R1L18 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Stucco |
| Exclusions | No |
| Year Built | 2004 |
| View | Mingus Mountain,Mountain(s),Valley |
| Topography | Corner Lot,Cul-De-Sac,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Prescott Valley 20 |
| Full Baths | 1 |
| Directions | Lakeshore,S Towago,W Sheridan,E Cypress Cir,E Juniper Cir,L Lodgepole,R N Cherokee to corner Teepee |
| City | Prescott Valley |
| Lot Size Square Feet | 11761 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2196 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://elevatedvisualsaz.com/4580-N-Teepee-Rd/idx |
| Standard Status | Active |
| Virtual Tour | https://elevatedvisualsaz.com/4580-N-Teepee-Rd/idx |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Counters-Solid Srfc,Pantry,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Slab,Stem Wall |
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Window Features | Pantry,Double Pane Windows,Drapes,Interior Shutter,Other,Screens |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Landscaping-Front,Landscaping-Rear,Level Entry,Sprinkler/Drip,Storm Gutters,Pantry |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Pantry |
| Total Parking | 2 |
| Building Area Total | 1912 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®